top of page
Allstrut Smart Nut
-
Replaces Cumbersome Spring Nuts
-
Fits shallow, standard & slotted channel
-
Installs 10 times faster than spring nuts
-
Push in channel and twist
-
Nuts are heat-treated and plated
-
Meets ASTM-A576 standards
-
Flange made from Modified Poly – unbreakable
-
With savings in installation costs and less inventory, they will pay for themselves


Steel
Product # | Size | #pkg | Lab Pull Test | Nut Material | Finish Material |
|---|---|---|---|---|---|
SN-12 | 1/2” | 50 | 4919 lbs.* | Heat-treated Steel | Dichromate |
SN-38 | 3/8” | 50 | 4917 lbs.* | Heat-treated Steel | Dichromate |
SN-14 | 1/4” | 50 | 2281 lbs.* | Heat-treated Steel | Dichromate |
Stainless Steel
Product # | Size | #pkg | Lab Pull Test | Nut Material |
|---|---|---|---|---|
SNSS-12 | 1/2” | 50 | 5568 lbs.* | 316SS |
SNSS-38 | 3/8” | 50 | 5384 lbs.* | 316SS |
SNSS-14 | 1/4” | 50 | 2800 lbs.* | 316SS |
Aluminum
Product # | Size | #pkg | Lab Pull Test | Nut Material |
|---|---|---|---|---|
SNA-12 | 1/2” | 50 | 3623 lbs.* | Structural Aluminum |
SNA-38 | 3/8” | 50 | 3396 lbs.* | Structural Aluminum |
SNA-14 | 1/4” | 50 | 2790 lbs.* | Structural Aluminum |
Aluminum available in 8/32, 10/32, 10/24, PLUS METRIC
*All tests done by Amec Foster Wheeler
bottom of page
